Champaign Family YMCA
| Monthly | Semi- Annual | *Annual | |
| 2 Adults + Children | $77.00 | $462.00 | $924.00 |
| 1 Adult + Children | $68.00 | $408.00 | $816.00 |
| 2 Adults / Couple | $75.00 | $450.00 | $900.00 |
| Adult (30-59 Yrs) | $55.00 | $330.00 | $660.00 |
| Young Adult (18-29 Yrs) | $44.00 | $264.00 | $528.00 |
| Senior Couple | $70.00 | $420.00 | $840.00 |
| Senior Adult | $50.00 | $300.00 | $600.00 |
| College (12-Week Only) | $90.00 | ||
| Youth (6 wks- 17 Yrs) | $30.00 | $180.00 | $360.00 |
| Extra Adult Added | $25.00 | $150.00 | $300.00 |

Any 7th grader in Champaign County has the opportunity for a FREE YMCA membership for the school year! If you are interested please stop by the Welcome Center.
Payment Methods:
Annual Payment (Check, Cash, MasterCard, or VISA)
Monthly Draft (drafted from bank account or credit card).
Financial Assistance
Every day the YMCA offers quality, affordable programs and services designed to benefit people of all incomes and backgrounds. The YMCA uses contributed funds to ensure that those unable to pay the stated amount are able to participate. Those unable to pay the full fee may receive financial assistance based on their demonstrated ability to pay and the YMCA’s ability to fund the subsidy. For more information please call the Welcome Center.
All records are kept confidential.
Payment Methods
Your YMCA membership can be paid in the following ways:
Membership dues may change with 30 days notice to members.